Minimum Food Cost in Italy
Based on the official government reference basket: Italy CPI Food Basket
The estimated monthly cost is $122.84 per person ($4.04/day) based on median supermarket prices and official government basket quantities. Price coverage: 18/19 (95%).
$4.04
Daily average per person
$122.84
Monthly per person
$491.37
Monthly (family of 4)
Basket item breakdown
| Product | Monthly qty | Price | Monthly cost | Share |
|---|---|---|---|---|
| Milk (Regular, 1 Liter) Milk | 5.8 | $1.02 | $5.92 | 4.8% |
| Fresh White Bread (500 g Loaf) Bread | 3.8 | $1.22 | $2.31 | 1.9% |
| Pasta (500 g) Pasta (500 g) | 2.4 | $0.65 | $0.78 | 0.6% |
| White Rice (1 kg) Rice | 0.5 | $1.93 | $0.96 | 0.8% |
| Eggs (12, Large Size) Eggs (dozen) | 1.5 | $3.33 | $4.99 | 4.1% |
| Chicken Fillets (1 kg) Chicken | 1.4 | $10.61 | $14.85 | 12.1% |
| Beef Round (1 kg) Beef | 0.6 | $11.35 | $6.81 | 5.5% |
| Pork Loin (1 kg) Pork | 0.5 | $14.34 | $7.17 | 5.8% |
| Local Cheese (1 kg) Cheese | 0.6 | $14.88 | $8.92 | 7.3% |
| Apples (1 kg) Apples | 1.3 | $3.12 | $4.06 | 3.3% |
| Bananas (1 kg) Bananas | 1 | $7.57 | $7.57 | 6.2% |
| Tomatoes (1 kg) Tomatoes | 2.2 | $15.62 | $34.36 | 28% |
| Potatoes (1 kg) Potatoes | 1.8 | $11.35 | $20.44 | 16.6% |
| Vegetable Oil (1 L) Olive / vegetable oil | 0.4 | $2.17 | $0.87 | 0.7% |
| Butter (250 g) Butter | 0.5 | $5.68 | $0.71 | 0.6% |
| Sugar (1 kg) Sugar | 0.5 | $1.20 | $0.61 | 0.5% |
| Mineral Water (1.5 L) Mineral water | 3.5 | $0.33 | $1.16 | 0.9% |
| Ground Coffee (250 g) Coffee | 0.25 | $5.68 | $0.36 | 0.3% |
| Black Tea (100 g) Black tea | 0.08 | — | — | — |
| Total monthly (per person) | $122.84 | |||
Methodology notes
- Quantities follow published government consumer basket norms for each country.
- Prices are median values from major supermarket chains tracked by World Price, not official statistical office price surveys.
- For CPI index values and full methodology, refer to Istituto Nazionale di Statistica (ISTAT).
Most expensive basket items
| Product | Monthly cost | Share |
|---|---|---|
| Tomatoes (1 kg) Tomatoes | $34.36 | 28% |
| Potatoes (1 kg) Potatoes | $20.44 | 16.6% |
| Chicken Fillets (1 kg) Chicken | $14.85 | 12.1% |
| Local Cheese (1 kg) Cheese | $8.92 | 7.3% |
| Bananas (1 kg) Bananas | $7.57 | 6.2% |
| Pork Loin (1 kg) Pork | $7.17 | 5.8% |
| Beef Round (1 kg) Beef | $6.81 | 5.5% |
| Milk (Regular, 1 Liter) Milk | $5.92 | 4.8% |
Spending by category
Prices from major supermarkets, updated regularly
- Mineral Water (1.5 L) $0.33
- Pasta (500 g) $0.65
- Wheat Flour (1 kg) $0.75
- Milk (Regular, 1 Liter) $1.02
- Sugar (1 kg) $1.20
Explore prices
Supermarkets tracked
Frequently asked questions
- How much does the official food basket cost in Italy?
- The estimated monthly cost is $122.84 per person ($4.04/day) based on median supermarket prices and official government basket quantities.
- How does Italy compare to other countries?
- Use our country comparison tool to see how grocery costs in Italy stack up against other markets.