Russia vs Germany Food Prices
Median supermarket prices in Moscow, Russia (RUB) vs Berlin, Germany (EUR). 49 products with data in both countries.
Overall, Russia is cheaper for groceries. The official monthly food basket costs $110.47 vs $115.07 in Germany (4% lower). Russia has lower prices on 30 of 49 comparable products.
Russia
$110.47
Official basket / month
$3.63 Daily basket cost
Germany
$115.07
Official basket / month
$3.78 Daily basket cost
30 / 19
Products cheaper
Russia / Germany
+84%
Avg. price gap
USD equiv.
Official food basket
Government reference basket filled with median supermarket prices in each country.
Biggest price differences
| Product | Russia | Germany | Gap | Price difference |
|---|---|---|---|---|
| Beetroot (1 kg) | $0.51 | $5.46 | +971% | Cheaper in Russia |
| Onions (1 kg) | $0.78 | $4.59 | +488% | Cheaper in Russia |
| Chicken Fillets (1 kg) | $6.20 | $34.29 | +453% | Cheaper in Russia |
| Bell Pepper (1 kg) | $2.16 | $11.47 | +431% | Cheaper in Russia |
| Buckwheat (1 kg) | $0.58 | $2.86 | +393% | Cheaper in Russia |
| Dry Peas (1 kg) | $1.73 | $5.02 | +190% | Cheaper in Russia |
| Potatoes (1 kg) | $1.77 | $4.69 | +165% | Cheaper in Russia |
| Wheat Flour (1 kg) | $1.08 | $2.86 | +165% | Cheaper in Russia |
Comparison by category
| Category | Russia cheaper | Germany cheaper | Gap |
|---|---|---|---|
| Produce | 14 | 3 | +147% |
| Other | 4 | 6 | +33% |
| Dairy & Eggs | 1 | 7 | -28% |
| Grains | 5 | 2 | +118% |
| Meat | 5 | 0 | +142% |
| Bakery | 1 | 1 | -23% |
All products compared
| Product | Russia | Germany | USD equiv. | Gap | Relative cost |
|---|---|---|---|---|---|
| Beetroot (1 kg) | $0.51 | $5.46 | $0.51 / $5.46 | +971% | |
| Onions (1 kg) | $0.78 | $4.59 | $0.78 / $4.59 | +488% | |
| Chicken Fillets (1 kg) | $6.20 | $34.29 | $6.20 / $34.29 | +453% | |
| Bell Pepper (1 kg) | $2.16 | $11.47 | $2.16 / $11.47 | +431% | |
| Buckwheat (1 kg) | $0.58 | $2.86 | $0.58 / $2.86 | +393% | |
| Dry Peas (1 kg) | $1.73 | $5.02 | $1.73 / $5.02 | +190% | |
| Potatoes (1 kg) | $1.77 | $4.69 | $1.77 / $4.69 | +165% | |
| Wheat Flour (1 kg) | $1.08 | $2.86 | $1.08 / $2.86 | +165% | |
| Salt (1 kg) | $0.31 | $0.79 | $0.31 / $0.79 | +155% | |
| Mayonnaise (400 g) | $1.72 | $4.23 | $1.72 / $4.23 | +146% | |
| Sugar (1 kg) | $0.95 | $2.28 | $0.95 / $2.28 | +140% | |
| Ketchup (500 g) | $1.98 | $4.58 | $1.98 / $4.58 | +131% | |
| White Rice (1 kg) | $2.19 | $4.58 | $2.19 / $4.58 | +109% | |
| Minced Beef (1 kg) | $11.11 | $22.90 | $11.11 / $22.90 | +106% | |
| Eggs (12, Large Size) | $1.78 | $3.43 | $1.78 / $3.43 | +93% | |
| Garlic (250 g) | $0.77 | $1.48 | $0.77 / $1.48 | +92% | |
| Local Cheese (1 kg) | $9.25 | $0.79 | $9.25 / $0.79 | -91% | |
| White Fish Fillet (1 kg) | $21.82 | $5.15 | $21.82 / $5.15 | -76% | |
| Black Pepper (50 g) | $2.53 | $0.68 | $2.53 / $0.68 | -73% | |
| Cabbage (1 kg) | $1.16 | $1.94 | $1.16 / $1.94 | +67% | |
| Sausages (1 kg) | $5.94 | $9.65 | $5.94 / $9.65 | +62% | |
| Pork Loin (1 kg) | $8.85 | $14.31 | $8.85 / $14.31 | +62% | |
| Oranges (1 kg) | $1.77 | $2.86 | $1.77 / $2.86 | +62% | |
| Pasta (500 g) | $1.51 | $2.40 | $1.51 / $2.40 | +59% | |
| Lentils (1 kg) | $4.35 | $1.82 | $4.35 / $1.82 | -58% | |
| Apples (1 kg) | $2.17 | $3.43 | $2.17 / $3.43 | +58% | |
| Zucchini (1 kg) | $2.77 | $4.35 | $2.77 / $4.35 | +57% | |
| Butter (250 g) | $3.90 | $1.71 | $3.90 / $1.71 | -56% | |
| Cottage Cheese (500 g) | $3.11 | $1.48 | $3.11 / $1.48 | -52% | |
| Wholegrain Bread (500 g) | $3.20 | $1.59 | $3.20 / $1.59 | -50% | |
| Carrots (1 kg) | $0.76 | $1.14 | $0.76 / $1.14 | +50% | |
| Mozzarella (200 g) | $2.84 | $1.48 | $2.84 / $1.48 | -48% | |
| Broccoli (1 kg) | $4.68 | $6.85 | $4.68 / $6.85 | +46% | |
| Lemons (1 kg) | $1.41 | $2.05 | $1.41 / $2.05 | +45% | |
| Milk (Lactose Free, 1 Liter) | $2.17 | $1.36 | $2.17 / $1.36 | -37% | |
| Shrimp (1 kg) | $17.32 | $11.46 | $17.32 / $11.46 | -34% | |
| Oat Flakes (1 kg) | $2.21 | $1.58 | $2.21 / $1.58 | -29% | |
| Ground Coffee (250 g) | $6.20 | $4.56 | $6.20 / $4.56 | -26% | |
| Beef Round (1 kg) | $12.27 | $15.48 | $12.27 / $15.48 | +26% | |
| Plain Yogurt (500 g) | $2.18 | $1.61 | $2.18 / $1.61 | -26% | |
| Lettuce (1 Head) | $1.53 | $1.14 | $1.53 / $1.14 | -25% | |
| Cucumbers (1 kg) | $1.38 | $1.72 | $1.38 / $1.72 | +25% | |
| Vegetable Oil (1 L) | $2.05 | $1.59 | $2.05 / $1.59 | -22% | |
| Pears (1 kg) | $2.88 | $2.28 | $2.88 / $2.28 | -21% | |
| Tomatoes (1 kg) | $3.17 | $2.60 | $3.17 / $2.60 | -18% | |
| Salmon Fillet (1 kg) | $30.00 | $26.72 | $30.00 / $26.72 | -11% | |
| Bananas (1 kg) | $2.04 | $2.17 | $2.04 / $2.17 | +6% | |
| Fresh White Bread (500 g Loaf) | $1.48 | $1.55 | $1.48 / $1.55 | +5% | |
| Milk (Regular, 1 Liter) | $1.47 | $1.43 | $1.47 / $1.43 | -3% | |
| Baguette (250 g) | $0.82 | — | — | — | — |
| Whole Chicken (1 kg) | — | — | — | — | — |
| Dark Chocolate (100 g) | $2.93 | — | — | — | — |
| Cookies (400 g) | $1.75 | — | — | — | — |
| Corn Flakes (500 g) | $3.05 | — | — | — | — |
| Grapes (1 kg) | $5.39 | — | — | — | — |
| Sliced Ham (200 g) | $2.50 | — | — | — | — |
| Fruit Jam (300 g) | $1.98 | — | — | — | — |
| Kefir (1 Liter) | $1.51 | — | — | — | — |
| Oats (1 kg) | — | — | — | — | — |
| Sour Cream (300 g) | $1.44 | — | — | — | — |
| Black Tea (100 g) | $2.25 | — | — | — | — |
| Turkey Fillet (1 kg) | $10.93 | — | — | — | — |
| Bottled Water (1 L) | — | — | — | — | — |
| Mineral Water (1.5 L) | $0.71 | — | — | — | — |
Explore each country
Related comparisons
Frequently asked questions
- Which country has a cheaper food basket, Russia or Germany?
- Based on official government basket quantities and median supermarket prices, the monthly cost is about $110.47 in Russia vs $115.07 in Germany.
- Where do these prices come from?
- We collect public online catalog prices from major supermarket chains in each country, normalize them to standard pack sizes, and compare medians. Reference cities: Moscow (Russia) and Berlin (Germany).
- What staples differ most between Russia and Germany?
- The largest gaps are in Beetroot (1 kg), Onions (1 kg), Chicken Fillets (1 kg). Prices can diverge due to local supply, taxes, and retail competition.