Prices shown in USD. Source data is in RUB.

Minimum Food Cost in Russia

Based on the official government reference basket: Russia Consumer Food Basket (Rosstat)

The estimated monthly cost is $110.47 per person ($3.63/day) based on median supermarket prices and official government basket quantities.

$3.63
Daily average per person
$110.47
Monthly per person
$441.88
Monthly (family of 4)

Russia Consumer Food Basket (Rosstat)

Monthly per-capita norms from the Russian consumer basket used for subsistence minimum and CPI calculations.

Official source
Federal State Statistics Service (Rosstat)
Basket version
2024
Price coverage
22/22 (100%)

Quantities follow Rosstat published consumer basket norms (kg/L per month). Prices are medians from Magnit and Pyaterochka.

Basket item breakdown

Product Monthly qty Price Monthly cost Share
Fresh White Bread (500 g Loaf) Bread (500 g loaves) 18.4 $1.48 $13.63 12.3%
Potatoes (1 kg) Potatoes 6.7 $1.77 $11.88 10.8%
Milk (Regular, 1 Liter) Milk 12.55 $1.47 $18.48 16.7%
Sugar (1 kg) Sugar 0.97 $0.95 $0.93 0.8%
Vegetable Oil (1 L) Vegetable oil 0.55 $2.05 $1.12 1%
Beef Round (1 kg) Beef 0.9 $12.27 $11.04 10%
Chicken Fillets (1 kg) Chicken 1.29 $6.20 $7.99 7.2%
Pork Loin (1 kg) Pork 0.6 $8.85 $5.31 4.8%
Eggs (12, Large Size) Eggs (dozen) 1.25 $1.78 $2.22 2%
Apples (1 kg) Apples 1.2 $2.17 $2.60 2.4%
Bananas (1 kg) Bananas 0.9 $2.04 $1.83 1.7%
Tomatoes (1 kg) Tomatoes 2.8 $3.17 $8.89 8%
Onions (1 kg) Onions 2.5 $0.78 $1.96 1.8%
Carrots (1 kg) Carrots 2 $0.76 $1.52 1.4%
Cabbage (1 kg) Cabbage 2.5 $1.16 $2.90 2.6%
White Rice (1 kg) Rice 0.8 $2.19 $1.75 1.6%
Buckwheat (1 kg) Buckwheat 0.9 $0.58 $0.53 0.5%
Oat Flakes (1 kg) Oat flakes 0.6 $2.21 $1.33 1.2%
Kefir (1 Liter) Kefir 6 $1.51 $9.08 8.2%
Cottage Cheese (500 g) Cottage cheese 1 $3.11 $1.55 1.4%
Mineral Water (1.5 L) Mineral water 5.5 $0.71 $3.90 3.5%
Black Tea (100 g) Black tea 0.15 $2.25 $0.03 0%
Total monthly (per person) $110.47

Methodology notes

Most expensive basket items

Product Monthly cost Share
Milk (Regular, 1 Liter) Milk $18.48 16.7%
Fresh White Bread (500 g Loaf) Bread (500 g loaves) $13.63 12.3%
Potatoes (1 kg) Potatoes $11.88 10.8%
Beef Round (1 kg) Beef $11.04 10%
Kefir (1 Liter) Kefir $9.08 8.2%
Tomatoes (1 kg) Tomatoes $8.89 8%
Chicken Fillets (1 kg) Chicken $7.99 7.2%
Pork Loin (1 kg) Pork $5.31 4.8%

Spending by category

Category Monthly cost Share
Produce $31.58 28.6%
Dairy & Eggs $31.33 28.4%
Meat $24.35 22%
Bakery $13.63 12.3%
Other $5.98 5.4%
Grains $3.60 3.3%

Prices from major supermarkets, updated regularly

Explore prices

Supermarkets tracked

Frequently asked questions

How much does the official food basket cost in Russia?
The estimated monthly cost is $110.47 per person ($3.63/day) based on median supermarket prices and official government basket quantities.
How does Russia compare to other countries?
Use our country comparison tool to see how grocery costs in Russia stack up against other markets.