Most Expensive Grocery Staples in إسبانيا
إسبانيا · آخر تحديث: 2026-06-21
The most expensive grocery staples in إسبانيا: 61 products ranked by median price across 2 supermarket chains (95% catalog coverage). All prices are normalized to standard units for fair comparison.
الأرخص: Baguette (250 g) بسعر ٠٫٥٣ US$. الأغلى: Filete de Salmon (1 kg) بسعر ٢٦٫٩٦ US$.
Most expensive staples in إسبانيا — full ranking
| المنتج | السعر | النطاق | المصدر |
|---|---|---|---|
| Filete de Salmon (1 kg) | ٢٦٫٩٦ US$ ٢٣٫٥١ € | 1 متجر | |
| Filete de Pescado (1 kg) | ٢٥٫٨٠ US$ ٢٢٫٥٠ € | 1 متجر | |
| Gambas (1 kg) | ١٩٫٠٣ US$ ١٦٫٥٩ € | 2 متجر | |
| Ajo (250 g) | ١٦٫٨٧ US$ ١٤٫٧١ € | 1 متجر | |
| Filete de Pavo (1 kg) | ١٠٫٠٣ US$ ٨٫٧٥ € | 1 متجر | |
| Lomo de Cerdo (1 kg) | ٩٫١٩ US$ ٨٫٠١ € | 2 متجر | |
| Ternera Redondo (1 kg) | ٩٫٠٣ US$ ٧٫٨٧ € | 1 متجر | |
| Pechuga de Pollo (1 kg) | ٨٫٣٧ US$ ٧٫٣٠ € | 1 متجر | |
| Queso Local (1 kg) | ٨٫٢٧ US$ ٧٫٢١ € | 2 متجر | |
| Carne Picada de Ternera (1 kg) | ٦٫٣١ US$ ٥٫٥٠ € | 1 متجر | |
| Salchichas (1 kg) | ٦٫١٠ US$ ٥٫٣٢ € | 2 متجر | |
| Lentejas (1 kg) | ٥٫٥٧ US$ ٤٫٨٦ € | 3 متجر | |
| Limones (1 kg) | ٤٫٧٠ US$ ٤٫١٠ € | 2 متجر | |
| Kefir (1 Litro) | ٤٫١٣ US$ ٣٫٦٠ € | 1 متجر | |
| Copos de Maiz (500 g) | ٣٫٤٤ US$ ٣٫٠٠ € | 1 متجر | |
| Huevos (12, Talla L) | ٣٫٤٤ US$ ٣٫٠٠ € | 2 متجر | |
| Plátanos (1 kg) | ٣٫٣٠ US$ ٢٫٨٨ € | 1 متجر | |
| Guisantes Secos (1 kg) | ٣٫٢١ US$ ٢٫٨٠ € | 2 متجر | |
| Remolacha (1 kg) | ٣٫١٨ US$ ٢٫٧٧ € | 2 متجر | |
| Peras (1 kg) | ٣٫٠٢ US$ ٢٫٦٣ € | 2 متجر | |
| Brocoli (1 kg) | ٢٫٩٧ US$ ٢٫٥٩ € | 1 متجر | |
| Pimiento (1 kg) | ٢٫٨٧ US$ ٢٫٥٠ € | 1 متجر | |
| Requeson (500 g) | ٢٫٨٧ US$ ٢٫٥٠ € | 1 متجر | |
| Mantequilla (250 g) | ٢٫٨١ US$ ٢٫٤٥ € | 1 متجر | |
| Col (1 kg) | ٢٫٨١ US$ ٢٫٤٥ € | 1 متجر | |
| Café Molido (250 g) | ٢٫٥٨ US$ ٢٫٢٥ € | 1 متجر | |
| Jamon Cocido (200 g) | ٢٫٥٨ US$ ٢٫٢٥ € | 1 متجر | |
| Te Negro (100 g) | ٢٫٥٧ US$ ٢٫٢٤ € | 1 متجر | |
| Manzanas (1 kg) | ٢٫٥٢ US$ ٢٫٢٠ € | 1 متجر | |
| Pan Integral (500 g) | ٢٫٤٥ US$ ٢٫١٤ € | 1 متجر | |
| Tomates (1 kg) | ٢٫٤١ US$ ٢٫١٠ € | 1 متجر | |
| Nata Agria (300 g) | ٢٫٢٧ US$ ١٫٩٨ € | 1 متجر | |
| Calabacin (1 kg) | ٢٫١٢ US$ ١٫٨٥ € | 1 متجر | |
| Chocolate Negro (100 g) | ٢٫٠١ US$ ١٫٧٥ € | 1 متجر | |
| Aceite Vegetal (1 L) | ١٫٩٠ US$ ١٫٦٦ € | 1 متجر | |
| Copos de Avena (1 kg) | ١٫٨٧ US$ ١٫٦٣ € | 1 متجر | |
| Cebollas (1 kg) | ١٫٨٣ US$ ١٫٦٠ € | 1 متجر | |
| Naranjas (1 kg) | ١٫٧٨ US$ ١٫٥٥ € | 1 متجر | |
| Patatas (1 kg) | ١٫٧٨ US$ ١٫٥٥ € | 1 متجر | |
| Pepinos (1 kg) | ١٫٧٢ US$ ١٫٥٠ € | 1 متجر | |
| Sal (1 kg) | ١٫٦٦ US$ ١٫٤٥ € | 2 متجر | |
| Mozzarella (200 g) | ١٫٦٥ US$ ١٫٤٤ € | 1 متجر | |
| Uvas (1 kg) | ١٫٤٣ US$ ١٫٢٥ € | 1 متجر | |
| Zanahorias (1 kg) | ١٫٣٨ US$ ١٫٢٠ € | 1 متجر | |
| Arroz Blanco (1 kg) | ١٫٣٨ US$ ١٫٢٠ € | 1 متجر | |
| Leche (1 Litro) | ١٫٣٦ US$ ١٫١٩ € | 2 متجر | |
| Mermelada (300 g) | ١٫٢٥ US$ ١٫٠٩ € | 1 متجر | |
| Yogur Natural (500 g) | ١٫١٩ US$ ١٫٠٤ € | 1 متجر | |
| Leche Sin Lactosa (1 Litro) | ١٫١٤ US$ ٠٫٩٩ € | 2 متجر | |
| Mayonesa (400 g) | ١٫١٠ US$ ٠٫٩٦ € | 1 متجر | |
| Pimienta Negra (50 g) | ١٫٠٧ US$ ٠٫٩٣ € | 1 متجر | |
| Trigo Sarraceno (1 kg) | ١٫٠٣ US$ ٠٫٩٠ € | 1 متجر | |
| Lechuga (1 Unidad) | ١٫٠٣ US$ ٠٫٩٠ € | 1 متجر | |
| Azúcar (1 kg) | ١٫٠٣ US$ ٠٫٩٠ € | 1 متجر | |
| Ketchup (500 g) | ١٫٠١ US$ ٠٫٨٨ € | 1 متجر | |
| Pan Blanco (500 g) | ١٫٠٠ US$ ٠٫٨٧ € | 1 متجر | |
| Harina de Trigo (1 kg) | ٠٫٨٣ US$ ٠٫٧٢ € | 1 متجر | |
| Agua Mineral (1.5 L) | ٠٫٧٩ US$ ٠٫٦٩ € | 1 متجر | |
| Galletas (400 g) | ٠٫٧٨ US$ ٠٫٦٨ € | 1 متجر | |
| Pasta (500 g) | ٠٫٦٩ US$ ٠٫٦٠ € | 1 متجر | |
| Baguette (250 g) | ٠٫٥٣ US$ ٠٫٤٦ € | 1 متجر |
About the most expensive staples in إسبانيا
Which staples are most expensive in إسبانيا?
This page ranks 61 tracked staples by median supermarket price across 2 chains in إسبانيا. Prices are normalized to standard package sizes.
How do I compare grocery prices in إسبانيا?
Open individual product pages for retailer-by-retailer prices, browse by category, or use the official food basket calculator for total monthly cost in إسبانيا.
← Cheapest staples · جميع أسعار الغذاء · عرض سلة الغذاء الرسمية