Food Prices in Genoa, Italy
Liguria · Italy · Last updated: 2026-06-20
Supermarket food prices for Genoa, Italy. We compare 1 major grocery chains across 55 staple products.
Median staple price across tracked products: $4.66. Overall catalog coverage: 86%.
Supermarket prices in Genoa
| Product | Price | Range | Source |
|---|---|---|---|
| Apples (1 kg) | $3.12 €2.72 | 2 stores | |
| Baguette (250 g) | $1.38 €1.20 | 1 stores | |
| Bananas (1 kg) | $7.57 €6.60 | 3 stores | |
| Beef Round (1 kg) | $11.35 €9.90 | 1 stores | |
| Beetroot (1 kg) | — | — | No price data yet |
| Bell Pepper (1 kg) | $18.92 €16.50 | 1 stores | |
| Black Pepper (50 g) | $6.39 €5.57 | 2 stores | |
| Fresh White Bread (500 g Loaf) | $1.22 €1.06 | 1 stores | |
| Wholegrain Bread (500 g) | $1.56 €1.36 | 1 stores | |
| Broccoli (1 kg) | $16.09 €14.03 | 2 stores | |
| Buckwheat (1 kg) | $2.68 €2.34 | 2 stores | |
| Butter (250 g) | $5.68 €4.95 | 1 stores | |
| Cabbage (1 kg) | $11.35 €9.90 | 2 stores | |
| Carrots (1 kg) | $3.43 €2.99 | 2 stores | |
| Local Cheese (1 kg) | $14.88 €12.97 | 1 stores | |
| Chicken Fillets (1 kg) | $10.61 €9.25 | 1 stores | |
| Whole Chicken (1 kg) | — | — | No price data yet |
| Dark Chocolate (100 g) | $5.68 €4.95 | 1 stores | |
| Ground Coffee (250 g) | $5.68 €4.95 | 1 stores | |
| Cookies (400 g) | $6.88 €6.00 | 1 stores | |
| Corn Flakes (500 g) | $2.29 €2.00 | 1 stores | |
| Cottage Cheese (500 g) | $2.27 €1.98 | 1 stores | |
| Cucumbers (1 kg) | $1.72 €1.50 | 1 stores | |
| Eggs (12, Large Size) | $3.33 €2.90 | 1 stores | |
| White Fish Fillet (1 kg) | $14.34 €12.50 | 1 stores | |
| Wheat Flour (1 kg) | $0.75 €0.65 | 1 stores | |
| Garlic (250 g) | $2.22 €1.94 | 1 stores | |
| Grapes (1 kg) | $5.21 €4.54 | 2 stores | |
| Sliced Ham (200 g) | $3.98 €3.47 | 1 stores | |
| Fruit Jam (300 g) | $1.24 €1.08 | 1 stores | |
| Kefir (1 Liter) | $2.63 €2.29 | 1 stores | |
| Ketchup (500 g) | $5.16 €4.50 | 1 stores | |
| Lemons (1 kg) | $2.95 €2.57 | 2 stores | |
| Lentils (1 kg) | $14.45 €12.60 | 1 stores | |
| Lettuce (1 Head) | $1.49 €1.30 | 1 stores | |
| Mayonnaise (400 g) | $2.49 €2.17 | 1 stores | |
| Milk (Lactose Free, 1 Liter) | $1.48 €1.29 | 1 stores | |
| Milk (Regular, 1 Liter) | $1.02 €0.89 | 1 stores | |
| Minced Beef (1 kg) | $35.70 €31.13 | 2 stores | |
| Mozzarella (200 g) | $5.12 €4.46 | 2 stores | |
| Oat Flakes (1 kg) | $7.49 €6.53 | 1 stores | |
| Oats (1 kg) | — | — | No price data yet |
| Onions (1 kg) | $15.15 €13.21 | 2 stores | |
| Oranges (1 kg) | $3.78 €3.30 | 2 stores | |
| Pasta (500 g) | $0.65 €0.57 | 1 stores | |
| Pears (1 kg) | — | — | No price data yet |
| Dry Peas (1 kg) | $2.00 €1.74 | 1 stores | |
| Pork Loin (1 kg) | $14.34 €12.50 | 1 stores | |
| Potatoes (1 kg) | $11.35 €9.90 | 3 stores | |
| White Rice (1 kg) | $1.93 €1.68 | 1 stores | |
| Salmon Fillet (1 kg) | — | — | No price data yet |
| Salt (1 kg) | — | — | No price data yet |
| Sausages (1 kg) | $5.16 €4.50 | 1 stores | |
| Shrimp (1 kg) | $20.82 €18.15 | 2 stores | |
| Sour Cream (300 g) | $5.68 €4.95 | 1 stores | |
| Sugar (1 kg) | $1.20 €1.05 | 1 stores | |
| Black Tea (100 g) | — | — | No price data yet |
| Tomatoes (1 kg) | $15.62 €13.62 | 2 stores | |
| Turkey Fillet (1 kg) | — | — | No price data yet |
| Vegetable Oil (1 L) | $2.17 €1.89 | 1 stores | |
| Bottled Water (1 L) | — | — | No price data yet |
| Mineral Water (1.5 L) | $0.33 €0.29 | 2 stores | |
| Plain Yogurt (500 g) | $4.66 €4.06 | 2 stores | |
| Zucchini (1 kg) | $8.45 €7.37 | 1 stores |
Community prices in Genoa
Reported grocery prices from local contributors (Numbeo). Use alongside supermarket chain data above.
| Product | Price |
|---|---|
| Apples (1 kg) | $2.76 |
| Bananas (1 kg) | $2.18 |
| Fresh White Bread (500 g Loaf) | $2.57 |
| Local Cheese (1 kg) | $18.43 |
| Chicken Fillets (1 kg) | $12.85 |
| Eggs (12, Large Size) | $4.82 |
| Lettuce (1 Head) | $1.73 |
| Milk (Regular, 1 Liter) | $1.92 |
| Onions (1 kg) | $1.90 |
| Oranges (1 kg) | $2.99 |
| Potatoes (1 kg) | $2.16 |
| White Rice (1 kg) | $3.38 |
| Tomatoes (1 kg) | $3.49 |
| Mineral Water (1.5 L) | $0.55 |
Food prices in Genoa
How much does food cost per month in Genoa, Italy?
Based on the official government food basket and median supermarket prices, the estimated monthly cost is $122.84 per person ($4.04/day), with price data for 95% of basket items.
Where does Genoa price data come from?
Prices reflect major supermarket chains operating in Italy. City pages group national chain data; in-store prices may vary by neighborhood.
How do I compare retailers in Italy?
Open individual product pages to see prices by retailer, or visit each chain's page for its full tracked catalog.
View official food basket · All Italy prices
Other cities in Italy
Rome
ReferenceLazio
- Milk (1 L)
- $1.79
- Est. basket / month
- $122.84
Milan
Lombardy
- Milk (1 L)
- $1.72
- Est. basket / month
- $155.70
- vs Rome (milk)
- -3.8%
Naples
Campania
- Milk (1 L)
- $1.89
- Est. basket / month
- $131.45
- vs Rome (milk)
- +5.8%
Turin
Piedmont
- Milk (1 L)
- $1.65
- Est. basket / month
- $133.21
- vs Rome (milk)
- -7.7%
Palermo
Sicily
- Milk (1 L)
- $1.32
- Est. basket / month
- $121.24
- vs Rome (milk)
- -26.3%
Bologna
Emilia-Romagna
- Milk (1 L)
- $1.42
- Est. basket / month
- $140.23
- vs Rome (milk)
- -20.5%
Florence
Tuscany
- Milk (1 L)
- $1.87
- Est. basket / month
- $150.85
- vs Rome (milk)
- +4.5%
Bari
Apulia
- Milk (1 L)
- $1.53
- Est. basket / month
- $116.31
- vs Rome (milk)
- -14.7%
Catania
Sicily
- Milk (1 L)
- $1.28
- Est. basket / month
- $102.58
- vs Rome (milk)
- -28.2%