Minimum Food Cost in United States
Based on the official government reference basket: US CPI Food-at-Home Reference Basket
The estimated monthly cost is $125.34 per person ($4.12/day) based on median supermarket prices and official government basket quantities.
$4.12
Daily average per person
$125.34
Monthly per person
$501.36
Monthly (family of 4)
Basket item breakdown
| Product | Monthly qty | Price | Monthly cost | Share |
|---|---|---|---|---|
| Milk (1 gallon) Whole milk | 5.7 | $3.18 | $18.13 | 3.8% |
| Fresh White Bread (1 lb loaf) White bread loaves | 5.2 | $3.98 | $10.35 | 9.1% |
| Eggs (1 dozen, Large) Eggs (dozen) | 1.35 | $6.99 | $9.44 | 7.5% |
| Chicken Fillets (1 lb) Chicken breast | 1.8 | $4.11 | $7.40 | 13% |
| Beef Round (1 lb) Beef (round) | 0.9 | $10.99 | $9.89 | 17.4% |
| Pork Loin (1 lb) Pork loin | 0.7 | $2.99 | $2.09 | 3.7% |
| Apples (1 lb) Apples | 1.2 | $1.33 | $1.60 | 2.8% |
| Bananas (1 lb) Bananas | 1 | $0.59 | $0.59 | 1% |
| Potatoes (1 lb) Potatoes | 1.8 | $0.82 | $1.48 | 2.6% |
| Tomatoes (1 lb) Tomatoes | 1 | $2.74 | $2.74 | 4.8% |
| White Rice (1 lb) White rice | 0.5 | $1.71 | $0.86 | 1.5% |
| Local Cheese (1 lb) Cheese | 0.4 | $11.65 | $4.66 | 8.2% |
| Butter (8 oz) Butter (250 g) | 0.5 | $8.47 | $1.06 | 0.2% |
| Sugar (2 lb bag) Sugar | 0.6 | $2.39 | $1.43 | 1.3% |
| Vegetable Oil (1 qt) Vegetable oil | 0.3 | $2.74 | $0.82 | 0.7% |
| Ground Coffee (12 oz) Ground coffee (250 g) | 0.25 | $12.99 | $0.81 | 0.5% |
| Oat Flakes (1 kg) Oat flakes | 0.5 | $8.69 | $4.35 | 3.5% |
| Lentils (1 kg) Lentils | 0.35 | $5.93 | $2.08 | 1.7% |
| Mineral Water (1.5 L) Mineral water | 4 | $4.52 | $18.08 | 14.4% |
| Black Tea (100 g) Black tea | 0.12 | $3.69 | $0.04 | 0% |
| Broccoli (1 kg) Broccoli | 0.6 | $4.69 | $2.81 | 2.2% |
| Total monthly (per person) | $125.34 | |||
Methodology notes
- Quantities follow published government consumer basket norms for each country.
- Prices are median values from major supermarket chains tracked by World Price, not official statistical office price surveys.
- For CPI index values and full methodology, refer to U.S. Bureau of Labor Statistics (BLS).
Most expensive basket items
| Product | Monthly cost | Share |
|---|---|---|
| Milk (1 gallon) Whole milk | $18.13 | 3.8% |
| Mineral Water (1.5 L) Mineral water | $18.08 | 14.4% |
| Fresh White Bread (1 lb loaf) White bread loaves | $10.35 | 9.1% |
| Beef Round (1 lb) Beef (round) | $9.89 | 17.4% |
| Eggs (1 dozen, Large) Eggs (dozen) | $9.44 | 7.5% |
| Chicken Fillets (1 lb) Chicken breast | $7.40 | 13% |
| Local Cheese (1 lb) Cheese | $4.66 | 8.2% |
| Oat Flakes (1 kg) Oat flakes | $4.35 | 3.5% |
Spending by category
Prices from major supermarkets, updated regularly
- Bananas (1 lb) $0.59
- Potatoes (1 lb) $0.82
- Milk (Lactose Free, 1 Liter) $0.96
- Oranges (1 lb) $1.12
- Cabbage (1 lb) $1.14
Explore prices
Supermarkets tracked
Frequently asked questions
- How much does the official food basket cost in United States?
- The estimated monthly cost is $125.34 per person ($4.12/day) based on median supermarket prices and official government basket quantities.
- How does United States compare to other countries?
- Use our country comparison tool to see how grocery costs in United States stack up against other markets.