Russia vs France Food Prices
Median supermarket prices in Moscow, Russia (RUB) vs Paris, France (EUR). 59 products with data in both countries.
Overall, France is cheaper for groceries. The official monthly food basket costs $109.01 vs $110.47 in Russia (1% lower). France has lower prices on 9 of 59 comparable products.
Russia
$110.47
Official basket / month
$3.63 Daily basket cost
France
$109.01
Official basket / month
$3.58 Daily basket cost
50 / 9
Products cheaper
Russia / France
+173%
Avg. price gap
USD equiv.
Official food basket
Government reference basket filled with median supermarket prices in each country.
Biggest price differences
| Product | Russia | France | Gap | Price difference |
|---|---|---|---|---|
| Beetroot (1 kg) | $0.51 | $11.74 | +2202% | Cheaper in Russia |
| Garlic (250 g) | $0.77 | $10.31 | +1239% | Cheaper in Russia |
| Bell Pepper (1 kg) | $2.16 | $21.87 | +913% | Cheaper in Russia |
| Sour Cream (300 g) | $1.44 | $10.84 | +653% | Cheaper in Russia |
| Milk (Lactose Free, 1 Liter) | $2.17 | $15.83 | +629% | Cheaper in Russia |
| Buckwheat (1 kg) | $0.58 | $3.61 | +522% | Cheaper in Russia |
| Kefir (1 Liter) | $1.51 | $9.13 | +505% | Cheaper in Russia |
| Mineral Water (1.5 L) | $0.71 | $3.37 | +375% | Cheaper in Russia |
Comparison by category
| Category | Russia cheaper | France cheaper | Gap |
|---|---|---|---|
| Produce | 13 | 5 | +291% |
| Other | 14 | 0 | +103% |
| Dairy & Eggs | 7 | 3 | +190% |
| Grains | 8 | 0 | +113% |
| Meat | 5 | 1 | +90% |
| Bakery | 3 | 0 | +60% |
All products compared
| Product | Russia | France | USD equiv. | Gap | Relative cost |
|---|---|---|---|---|---|
| Beetroot (1 kg) | $0.51 | $11.74 | $0.51 / $11.74 | +2202% | |
| Garlic (250 g) | $0.77 | $10.31 | $0.77 / $10.31 | +1239% | |
| Bell Pepper (1 kg) | $2.16 | $21.87 | $2.16 / $21.87 | +913% | |
| Sour Cream (300 g) | $1.44 | $10.84 | $1.44 / $10.84 | +653% | |
| Milk (Lactose Free, 1 Liter) | $2.17 | $15.83 | $2.17 / $15.83 | +629% | |
| Buckwheat (1 kg) | $0.58 | $3.61 | $0.58 / $3.61 | +522% | |
| Kefir (1 Liter) | $1.51 | $9.13 | $1.51 / $9.13 | +505% | |
| Mineral Water (1.5 L) | $0.71 | $3.37 | $0.71 / $3.37 | +375% | |
| Beef Round (1 kg) | $12.27 | $56.08 | $12.27 / $56.08 | +357% | |
| Lemons (1 kg) | $1.41 | $6.30 | $1.41 / $6.30 | +347% | |
| White Fish Fillet (1 kg) | $21.82 | $91.71 | $21.82 / $91.71 | +320% | |
| Carrots (1 kg) | $0.76 | $2.86 | $0.76 / $2.86 | +276% | |
| Oranges (1 kg) | $1.77 | $4.58 | $1.77 / $4.58 | +159% | |
| Salt (1 kg) | $0.31 | $0.77 | $0.31 / $0.77 | +148% | |
| Cabbage (1 kg) | $1.16 | $2.74 | $1.16 / $2.74 | +136% | |
| Sugar (1 kg) | $0.95 | $2.24 | $0.95 / $2.24 | +136% | |
| Baguette (250 g) | $0.82 | $1.72 | $0.82 / $1.72 | +110% | |
| Oat Flakes (1 kg) | $2.21 | $4.56 | $2.21 / $4.56 | +106% | |
| Ground Coffee (250 g) | $6.20 | $12.79 | $6.20 / $12.79 | +106% | |
| Eggs (12, Large Size) | $1.78 | $3.56 | $1.78 / $3.56 | +100% | |
| Plain Yogurt (500 g) | $2.18 | $4.19 | $2.18 / $4.19 | +92% | |
| Local Cheese (1 kg) | $9.25 | $2.12 | $9.25 / $2.12 | -77% | |
| Black Pepper (50 g) | $2.53 | $4.46 | $2.53 / $4.46 | +76% | |
| White Rice (1 kg) | $2.19 | $3.84 | $2.19 / $3.84 | +75% | |
| Sausages (1 kg) | $5.94 | $10.21 | $5.94 / $10.21 | +72% | |
| Broccoli (1 kg) | $4.68 | $1.48 | $4.68 / $1.48 | -68% | |
| Fresh White Bread (500 g Loaf) | $1.48 | $2.47 | $1.48 / $2.47 | +67% | |
| Pears (1 kg) | $2.88 | $1.00 | $2.88 / $1.00 | -65% | |
| Fruit Jam (300 g) | $1.98 | $3.27 | $1.98 / $3.27 | +65% | |
| Minced Beef (1 kg) | $11.11 | $18.33 | $11.11 / $18.33 | +65% | |
| Potatoes (1 kg) | $1.77 | $0.69 | $1.77 / $0.69 | -61% | |
| Mayonnaise (400 g) | $1.72 | $2.74 | $1.72 / $2.74 | +59% | |
| Wheat Flour (1 kg) | $1.08 | $1.71 | $1.08 / $1.71 | +58% | |
| Corn Flakes (500 g) | $3.05 | $4.76 | $3.05 / $4.76 | +56% | |
| Dry Peas (1 kg) | $1.73 | $2.64 | $1.73 / $2.64 | +53% | |
| Lettuce (1 Head) | $1.53 | $2.28 | $1.53 / $2.28 | +49% | |
| Grapes (1 kg) | $5.39 | $8.02 | $5.39 / $8.02 | +49% | |
| Onions (1 kg) | $0.78 | $1.15 | $0.78 / $1.15 | +47% | |
| Cookies (400 g) | $1.75 | $2.56 | $1.75 / $2.56 | +46% | |
| Turkey Fillet (1 kg) | $10.93 | $15.59 | $10.93 / $15.59 | +43% | |
| Mozzarella (200 g) | $2.84 | $4.00 | $2.84 / $4.00 | +41% | |
| Black Tea (100 g) | $2.25 | $3.09 | $2.25 / $3.09 | +37% | |
| Vegetable Oil (1 L) | $2.05 | $2.75 | $2.05 / $2.75 | +34% | |
| Cucumbers (1 kg) | $1.38 | $1.84 | $1.38 / $1.84 | +33% | |
| Tomatoes (1 kg) | $3.17 | $2.28 | $3.17 / $2.28 | -28% | |
| Cottage Cheese (500 g) | $3.11 | $2.28 | $3.11 / $2.28 | -27% | |
| Ketchup (500 g) | $1.98 | $2.47 | $1.98 / $2.47 | +25% | |
| Milk (Regular, 1 Liter) | $1.47 | $1.15 | $1.47 / $1.15 | -22% | |
| Zucchini (1 kg) | $2.77 | $2.24 | $2.77 / $2.24 | -19% | |
| Pasta (500 g) | $1.51 | $1.78 | $1.51 / $1.78 | +18% | |
| Lentils (1 kg) | $4.35 | $4.87 | $4.35 / $4.87 | +12% | |
| Bananas (1 kg) | $2.04 | $2.28 | $2.04 / $2.28 | +12% | |
| Apples (1 kg) | $2.17 | $2.41 | $2.17 / $2.41 | +11% | |
| Chicken Fillets (1 kg) | $6.20 | $6.82 | $6.20 / $6.82 | +10% | |
| Dark Chocolate (100 g) | $2.93 | $3.20 | $2.93 / $3.20 | +9% | |
| Salmon Fillet (1 kg) | $30.00 | $32.48 | $30.00 / $32.48 | +8% | |
| Butter (250 g) | $3.90 | $4.07 | $3.90 / $4.07 | +4% | |
| Pork Loin (1 kg) | $8.85 | $8.49 | $8.85 / $8.49 | -4% | |
| Wholegrain Bread (500 g) | $3.20 | $3.31 | $3.20 / $3.31 | +3% | |
| Whole Chicken (1 kg) | — | — | — | — | — |
| Sliced Ham (200 g) | $2.50 | — | — | — | — |
| Oats (1 kg) | — | — | — | — | — |
| Shrimp (1 kg) | $17.32 | — | — | — | — |
| Bottled Water (1 L) | — | — | — | — | — |
Explore each country
Related comparisons
Frequently asked questions
- Which country has a cheaper food basket, Russia or France?
- Based on official government basket quantities and median supermarket prices, the monthly cost is about $110.47 in Russia vs $109.01 in France.
- Where do these prices come from?
- We collect public online catalog prices from major supermarket chains in each country, normalize them to standard pack sizes, and compare medians. Reference cities: Moscow (Russia) and Paris (France).
- What staples differ most between Russia and France?
- The largest gaps are in Beetroot (1 kg), Garlic (250 g), Bell Pepper (1 kg). Prices can diverge due to local supply, taxes, and retail competition.