Germany vs Italy Food Prices
Median supermarket prices in Berlin, Germany (EUR) vs Rome, Italy (EUR). 45 products with data in both countries.
Overall, Germany is cheaper for groceries. The official monthly food basket costs $115.07 vs $122.84 in Italy (7% lower). Germany has lower prices on 29 of 45 comparable products.
Germany
$115.07
Official basket / month
$3.78 Daily basket cost
Italy
$122.84
Official basket / month
$4.04 Daily basket cost
29 / 15
Products cheaper
Germany / Italy
+144%
Avg. price gap
USD equiv.
Official food basket
Government reference basket filled with median supermarket prices in each country.
Biggest price differences
| Product | Germany | Italy | Gap | Price difference |
|---|---|---|---|---|
| Local Cheese (1 kg) | $0.79 | $14.88 | +1784% | Cheaper in Germany |
| Black Pepper (50 g) | $0.68 | $6.39 | +840% | Cheaper in Germany |
| Lentils (1 kg) | $1.82 | $14.45 | +694% | Cheaper in Germany |
| Tomatoes (1 kg) | $2.60 | $15.62 | +501% | Cheaper in Germany |
| Cabbage (1 kg) | $1.94 | $11.35 | +485% | Cheaper in Germany |
| Oat Flakes (1 kg) | $1.58 | $7.49 | +374% | Cheaper in Germany |
| Bananas (1 kg) | $2.17 | $7.57 | +249% | Cheaper in Germany |
| Mozzarella (200 g) | $1.48 | $5.12 | +245% | Cheaper in Germany |
Comparison by category
| Category | Germany cheaper | Italy cheaper | Gap |
|---|---|---|---|
| Produce | 13 | 1 | +150% |
| Other | 6 | 2 | +136% |
| Dairy & Eggs | 6 | 2 | +310% |
| Grains | 2 | 5 | +114% |
| Meat | 2 | 3 | -17% |
| Bakery | 0 | 2 | -12% |
All products compared
| Product | Germany | Italy | USD equiv. | Gap | Relative cost |
|---|---|---|---|---|---|
| Local Cheese (1 kg) | $0.79 | $14.88 | $0.79 / $14.88 | +1784% | |
| Black Pepper (50 g) | $0.68 | $6.39 | $0.68 / $6.39 | +840% | |
| Lentils (1 kg) | $1.82 | $14.45 | $1.82 / $14.45 | +694% | |
| Tomatoes (1 kg) | $2.60 | $15.62 | $2.60 / $15.62 | +501% | |
| Cabbage (1 kg) | $1.94 | $11.35 | $1.94 / $11.35 | +485% | |
| Oat Flakes (1 kg) | $1.58 | $7.49 | $1.58 / $7.49 | +374% | |
| Bananas (1 kg) | $2.17 | $7.57 | $2.17 / $7.57 | +249% | |
| Mozzarella (200 g) | $1.48 | $5.12 | $1.48 / $5.11 | +245% | |
| Butter (250 g) | $1.71 | $5.68 | $1.71 / $5.68 | +232% | |
| Onions (1 kg) | $4.59 | $15.15 | $4.59 / $15.14 | +230% | |
| Carrots (1 kg) | $1.14 | $3.43 | $1.14 / $3.42 | +200% | |
| Plain Yogurt (500 g) | $1.61 | $4.66 | $1.61 / $4.65 | +189% | |
| White Fish Fillet (1 kg) | $5.15 | $14.34 | $5.15 / $14.34 | +178% | |
| Potatoes (1 kg) | $4.69 | $11.35 | $4.69 / $11.35 | +142% | |
| Broccoli (1 kg) | $6.85 | $16.09 | $6.85 / $16.09 | +135% | |
| Zucchini (1 kg) | $4.35 | $8.45 | $4.35 / $8.45 | +94% | |
| Shrimp (1 kg) | $11.46 | $20.82 | $11.46 / $20.82 | +82% | |
| Wheat Flour (1 kg) | $2.86 | $0.75 | $2.86 / $0.75 | -74% | |
| Pasta (500 g) | $2.40 | $0.65 | $2.40 / $0.65 | -73% | |
| Chicken Fillets (1 kg) | $34.29 | $10.61 | $34.29 / $10.61 | -69% | |
| Bell Pepper (1 kg) | $11.47 | $18.92 | $11.47 / $18.92 | +65% | |
| Dry Peas (1 kg) | $5.02 | $2.00 | $5.02 / $2.00 | -60% | |
| White Rice (1 kg) | $4.58 | $1.93 | $4.58 / $1.93 | -58% | |
| Minced Beef (1 kg) | $22.90 | $35.70 | $22.90 / $35.70 | +56% | |
| Cottage Cheese (500 g) | $1.48 | $2.27 | $1.48 / $2.27 | +53% | |
| Garlic (250 g) | $1.48 | $2.22 | $1.48 / $2.22 | +50% | |
| Sugar (1 kg) | $2.28 | $1.20 | $2.28 / $1.20 | -47% | |
| Sausages (1 kg) | $9.65 | $5.16 | $9.65 / $5.16 | -47% | |
| Lemons (1 kg) | $2.05 | $2.95 | $2.05 / $2.95 | +44% | |
| Mayonnaise (400 g) | $4.23 | $2.49 | $4.23 / $2.49 | -41% | |
| Vegetable Oil (1 L) | $1.59 | $2.17 | $1.59 / $2.17 | +36% | |
| Oranges (1 kg) | $2.86 | $3.78 | $2.86 / $3.78 | +32% | |
| Lettuce (1 Head) | $1.14 | $1.49 | $1.14 / $1.49 | +31% | |
| Milk (Regular, 1 Liter) | $1.43 | $1.02 | $1.43 / $1.02 | -29% | |
| Beef Round (1 kg) | $15.48 | $11.35 | $15.48 / $11.35 | -27% | |
| Ground Coffee (250 g) | $4.56 | $5.68 | $4.56 / $5.68 | +25% | |
| Fresh White Bread (500 g Loaf) | $1.55 | $1.22 | $1.55 / $1.22 | -21% | |
| Ketchup (500 g) | $4.58 | $5.16 | $4.58 / $5.16 | +13% | |
| Milk (Lactose Free, 1 Liter) | $1.36 | $1.48 | $1.36 / $1.48 | +9% | |
| Apples (1 kg) | $3.43 | $3.12 | $3.43 / $3.13 | -9% | |
| Buckwheat (1 kg) | $2.86 | $2.68 | $2.86 / $2.68 | -6% | |
| Eggs (12, Large Size) | $3.43 | $3.33 | $3.43 / $3.33 | -3% | |
| Wholegrain Bread (500 g) | $1.59 | $1.56 | $1.59 / $1.56 | -2% | |
| Pork Loin (1 kg) | $14.31 | $14.34 | $14.31 / $14.34 | +0% | |
| Baguette (250 g) | — | $1.38 | — | — | — |
| Beetroot (1 kg) | $5.46 | — | — | — | — |
| Whole Chicken (1 kg) | — | — | — | — | — |
| Dark Chocolate (100 g) | — | $5.68 | — | — | — |
| Cookies (400 g) | — | $6.88 | — | — | — |
| Corn Flakes (500 g) | — | $2.29 | — | — | — |
| Cucumbers (1 kg) | $1.72 | $1.72 | $1.72 / $1.72 | 0% | |
| Grapes (1 kg) | — | $5.21 | — | — | — |
| Sliced Ham (200 g) | — | $3.98 | — | — | — |
| Fruit Jam (300 g) | — | $1.24 | — | — | — |
| Kefir (1 Liter) | — | $2.63 | — | — | — |
| Oats (1 kg) | — | — | — | — | — |
| Pears (1 kg) | $2.28 | — | — | — | — |
| Salmon Fillet (1 kg) | $26.72 | — | — | — | — |
| Salt (1 kg) | $0.79 | — | — | — | — |
| Sour Cream (300 g) | — | $5.68 | — | — | — |
| Black Tea (100 g) | — | — | — | — | — |
| Turkey Fillet (1 kg) | — | — | — | — | — |
| Bottled Water (1 L) | — | — | — | — | — |
| Mineral Water (1.5 L) | — | $0.33 | — | — | — |
Explore each country
Related comparisons
Frequently asked questions
- Which country has a cheaper food basket, Germany or Italy?
- Based on official government basket quantities and median supermarket prices, the monthly cost is about $115.07 in Germany vs $122.84 in Italy.
- Where do these prices come from?
- We collect public online catalog prices from major supermarket chains in each country, normalize them to standard pack sizes, and compare medians. Reference cities: Berlin (Germany) and Rome (Italy).
- What staples differ most between Germany and Italy?
- The largest gaps are in Local Cheese (1 kg), Black Pepper (50 g), Lentils (1 kg). Prices can diverge due to local supply, taxes, and retail competition.