Cheapest Grocery Staples in Franța
Franța · Ultima actualizare: 2026-06-21
The cheapest grocery staples in Franța: 59 products ranked by median price across 1 supermarket chains (92% catalog coverage). All prices are normalized to standard units for fair comparison.
Cel mai ieftin: Pommes de terre (1 kg) la 3,15 RON. Cel mai scump: Filet de poisson (1 kg) la 418,98 RON.
Cheapest staples in Franța — full ranking
| Produs | Preț | Interval | Sursă |
|---|---|---|---|
| Pommes de terre (1 kg) | 3,15 RON 0,60 EUR | 1 magazine | |
| Sel (1 kg) | 3,52 RON 0,67 EUR | 1 magazine | |
| Poires (1 kg) | 4,57 RON 0,87 EUR | 1 magazine | |
| Lait (1 litre) | 5,25 RON 1,00 EUR | 1 magazine | |
| Oignons (1 kg) | 5,25 RON 1,00 EUR | 1 magazine | |
| Brocoli (1 kg) | 6,76 RON 1,29 EUR | 1 magazine | |
| Farine (1 kg) | 7,81 RON 1,49 EUR | 1 magazine | |
| Baguette (250 g) | 7,86 RON 1,50 EUR | 1 magazine | |
| Pâtes (500 g) | 8,13 RON 1,55 EUR | 1 magazine | |
| Concombres (1 kg) | 8,36 RON 1,60 EUR | 1 magazine | |
| Fromage (1 kg) | 9,69 RON 1,85 EUR | 1 magazine | |
| Sucre (1 kg) | 10,23 RON 1,95 EUR | 1 magazine | |
| Courgettes (1 kg) | 10,23 RON 1,95 EUR | 1 magazine | |
| Bananes (1 kg) | 10,42 RON 1,99 EUR | 1 magazine | |
| Fromage blanc (500 g) | 10,42 RON 1,99 EUR | 1 magazine | |
| Laitue (1 pièce) | 10,42 RON 1,99 EUR | 1 magazine | |
| Tomates (1 kg) | 10,42 RON 1,99 EUR | 1 magazine | |
| Pommes (1 kg) | 11,01 RON 2,10 EUR | 1 magazine | |
| Pain blanc (500 g) | 11,29 RON 2,15 EUR | 1 magazine | |
| Ketchup (500 g) | 11,29 RON 2,15 EUR | 1 magazine | |
| Biscuits (400 g) | 11,70 RON 2,23 EUR | 1 magazine | |
| Pois secs (1 kg) | 12,06 RON 2,30 EUR | 1 magazine | |
| Chou (1 kg) | 12,52 RON 2,39 EUR | 1 magazine | |
| Mayonnaise (400 g) | 12,52 RON 2,39 EUR | 1 magazine | |
| Huile végétale (1 l) | 12,56 RON 2,40 EUR | 1 magazine | |
| Carottes (1 kg) | 13,07 RON 2,49 EUR | 1 magazine | |
| Thé noir (100 g) | 14,07 RON 2,69 EUR | 1 magazine | |
| Chocolat noir (100 g) | 14,62 RON 2,79 EUR | 1 magazine | |
| Confiture (300 g) | 14,94 RON 2,85 EUR | 1 magazine | |
| Pain complet (500 g) | 15,12 RON 2,89 EUR | 1 magazine | |
| Eau minérale (1,5 l) | 15,40 RON 2,94 EUR | 1 magazine | |
| Œufs (12 pièces) | 16,27 RON 3,10 EUR | 1 magazine | |
| Sarrasin (1 kg) | 16,49 RON 3,15 EUR | 1 magazine | |
| Riz blanc (1 kg) | 17,55 RON 3,35 EUR | 1 magazine | |
| Mozzarella (200 g) | 18,28 RON 3,49 EUR | 1 magazine | |
| Beurre (250 g) | 18,60 RON 3,55 EUR | 1 magazine | |
| Yaourt (500 g) | 19,14 RON 3,65 EUR | 1 magazine | |
| Poivre noir (50 g) | 20,38 RON 3,89 EUR | 1 magazine | |
| Flocons d'avoine (1 kg) | 20,83 RON 3,98 EUR | 1 magazine | |
| Oranges (1 kg) | 20,93 RON 3,99 EUR | 1 magazine | |
| Corn flakes (500 g) | 21,75 RON 4,15 EUR | 1 magazine | |
| Lentilles (1 kg) | 22,25 RON 4,25 EUR | 1 magazine | |
| Citrons (1 kg) | 28,79 RON 5,49 EUR | 1 magazine | |
| Blanc de poulet (1 kg) | 31,16 RON 5,95 EUR | 1 magazine | |
| Raisins (1 kg) | 36,64 RON 6,99 EUR | 1 magazine | |
| Porc (1 kg) | 38,79 RON 7,40 EUR | 1 magazine | |
| Kéfir (1 l) | 41,72 RON 7,96 EUR | 1 magazine | |
| Saucisses (1 kg) | 46,65 RON 8,90 EUR | 1 magazine | |
| Ail (250 g) | 47,11 RON 8,99 EUR | 1 magazine | |
| Crème fraîche (300 g) | 49,53 RON 9,45 EUR | 1 magazine | |
| Betteraves (1 kg) | 53,64 RON 10,24 EUR | 1 magazine | |
| Café moulu (250 g) | 58,44 RON 11,15 EUR | 1 magazine | |
| Dinde (1 kg) | 71,23 RON 13,59 EUR | 1 magazine | |
| Lait sans lactose (1 l) | 72,33 RON 13,80 EUR | 1 magazine | |
| Bœuf haché (1 kg) | 83,75 RON 15,98 EUR | 1 magazine | |
| Poivrons (1 kg) | 99,93 RON 19,07 EUR | 1 magazine | |
| Filet de saumon (1 kg) | 148,40 RON 28,32 EUR | 1 magazine | |
| Bœuf (1 kg) | 256,23 RON 48,90 EUR | 1 magazine | |
| Filet de poisson (1 kg) | 418,98 RON 79,96 EUR | 1 magazine |
About the cheapest staples in Franța
Which staples are cheapest in Franța?
This page ranks 59 tracked staples by median supermarket price across 1 chains in Franța. Prices are normalized to standard package sizes.
How do I compare grocery prices in Franța?
Open individual product pages for retailer-by-retailer prices, browse by category, or use the official food basket calculator for total monthly cost in Franța.
Most expensive staples → · Toate prețurile la alimente · Vizualizați coșul alimentar oficial