Food Prices in Frankfurt am Main, Germany
Hesse · Germany · Last updated: 2026-06-18
Supermarket food prices for Frankfurt am Main, Germany. We compare 1 major grocery chains across 49 staple products.
Median staple price across tracked products: $2.60. Overall catalog coverage: 77%.
Supermarket prices in Frankfurt am Main
| Product | Price | Range | Source |
|---|---|---|---|
| Apples (1 kg) | $3.43 €2.99 | 2 stores | |
| Baguette (250 g) | — | — | No price data yet |
| Bananas (1 kg) | $2.17 €1.89 | 1 stores | |
| Beef Round (1 kg) | $15.48 €13.50 | 1 stores | |
| Beetroot (1 kg) | $5.46 €4.76 | 1 stores | |
| Bell Pepper (1 kg) | $11.47 €10.00 | 1 stores | |
| Black Pepper (50 g) | $0.68 €0.59 | 1 stores | |
| Fresh White Bread (500 g Loaf) | $1.55 €1.35 | 1 stores | |
| Wholegrain Bread (500 g) | $1.59 €1.39 | 1 stores | |
| Broccoli (1 kg) | $6.85 €5.97 | 1 stores | |
| Buckwheat (1 kg) | $2.86 €2.49 | 1 stores | |
| Butter (250 g) | $1.71 €1.49 | 1 stores | |
| Cabbage (1 kg) | $1.94 €1.69 | 1 stores | |
| Carrots (1 kg) | $1.14 €0.99 | 1 stores | |
| Local Cheese (1 kg) | $0.79 €0.69 | 1 stores | |
| Chicken Fillets (1 kg) | $34.29 €29.90 | 1 stores | |
| Whole Chicken (1 kg) | — | — | No price data yet |
| Dark Chocolate (100 g) | — | — | No price data yet |
| Ground Coffee (250 g) | $4.56 €3.98 | 1 stores | |
| Cookies (400 g) | — | — | No price data yet |
| Corn Flakes (500 g) | — | — | No price data yet |
| Cottage Cheese (500 g) | $1.48 €1.29 | 1 stores | |
| Cucumbers (1 kg) | $1.72 €1.50 | 1 stores | |
| Eggs (12, Large Size) | $3.43 €2.99 | 1 stores | |
| White Fish Fillet (1 kg) | $5.15 €4.49 | 1 stores | |
| Wheat Flour (1 kg) | $2.86 €2.49 | 1 stores | |
| Garlic (250 g) | $1.48 €1.29 | 1 stores | |
| Grapes (1 kg) | — | — | No price data yet |
| Sliced Ham (200 g) | — | — | No price data yet |
| Fruit Jam (300 g) | — | — | No price data yet |
| Kefir (1 Liter) | — | — | No price data yet |
| Ketchup (500 g) | $4.58 €3.99 | 1 stores | |
| Lemons (1 kg) | $2.05 €1.79 | 1 stores | |
| Lentils (1 kg) | $1.82 €1.59 | 1 stores | |
| Lettuce (1 Head) | $1.14 €0.99 | 1 stores | |
| Mayonnaise (400 g) | $4.23 €3.69 | 1 stores | |
| Milk (Lactose Free, 1 Liter) | $1.36 €1.19 | 1 stores | |
| Milk (Regular, 1 Liter) | $1.43 €1.25 | 1 stores | |
| Minced Beef (1 kg) | $22.90 €19.97 | 1 stores | |
| Mozzarella (200 g) | $1.48 €1.29 | 1 stores | |
| Oat Flakes (1 kg) | $1.58 €1.38 | 1 stores | |
| Oats (1 kg) | — | — | No price data yet |
| Onions (1 kg) | $4.59 €4.00 | 1 stores | |
| Oranges (1 kg) | $2.86 €2.49 | 2 stores | |
| Pasta (500 g) | $2.40 €2.09 | 1 stores | |
| Pears (1 kg) | $2.28 €1.99 | 1 stores | |
| Dry Peas (1 kg) | $5.02 €4.38 | 1 stores | |
| Pork Loin (1 kg) | $14.31 €12.48 | 2 stores | |
| Potatoes (1 kg) | $4.69 €4.09 | 2 stores | |
| White Rice (1 kg) | $4.58 €3.99 | 1 stores | |
| Salmon Fillet (1 kg) | $26.72 €23.30 | 1 stores | |
| Salt (1 kg) | $0.79 €0.69 | 1 stores | |
| Sausages (1 kg) | $9.65 €8.41 | 1 stores | |
| Shrimp (1 kg) | $11.46 €9.99 | 1 stores | |
| Sour Cream (300 g) | — | — | No price data yet |
| Sugar (1 kg) | $2.28 €1.99 | 1 stores | |
| Black Tea (100 g) | — | — | No price data yet |
| Tomatoes (1 kg) | $2.60 €2.27 | 1 stores | |
| Turkey Fillet (1 kg) | — | — | No price data yet |
| Vegetable Oil (1 L) | $1.59 €1.39 | 1 stores | |
| Bottled Water (1 L) | — | — | No price data yet |
| Mineral Water (1.5 L) | — | — | No price data yet |
| Plain Yogurt (500 g) | $1.61 €1.40 | 1 stores | |
| Zucchini (1 kg) | $4.35 €3.79 | 1 stores |
Community prices in Frankfurt am Main
Reported grocery prices from local contributors (Numbeo). Use alongside supermarket chain data above.
| Product | Price |
|---|---|
| Apples (1 kg) | $3.25 |
| Bananas (1 kg) | $2.26 |
| Fresh White Bread (500 g Loaf) | $2.40 |
| Local Cheese (1 kg) | $13.80 |
| Chicken Fillets (1 kg) | $12.25 |
| Eggs (12, Large Size) | $3.93 |
| Lettuce (1 Head) | $1.64 |
| Milk (Regular, 1 Liter) | $1.36 |
| Onions (1 kg) | $1.87 |
| Oranges (1 kg) | $2.12 |
| Potatoes (1 kg) | $1.80 |
| White Rice (1 kg) | $3.04 |
| Tomatoes (1 kg) | $3.80 |
| Mineral Water (1.5 L) | $1.08 |
Food prices in Frankfurt am Main
How much does food cost per month in Frankfurt am Main, Germany?
Based on the official government food basket and median supermarket prices, the estimated monthly cost is $115.07 per person ($3.78/day), with price data for 90% of basket items.
Where does Frankfurt am Main price data come from?
Prices reflect major supermarket chains operating in Germany. City pages group national chain data; in-store prices may vary by neighborhood.
How do I compare retailers in Germany?
Open individual product pages to see prices by retailer, or visit each chain's page for its full tracked catalog.
View official food basket · All Germany prices
Other cities in Germany
Berlin
ReferenceBerlin
- Milk (1 L)
- $1.30
- Est. basket / month
- $115.07
Hamburg
Hamburg
- Milk (1 L)
- $1.27
- Est. basket / month
- $115.81
- vs Berlin (milk)
- -1.8%
Munich
Bavaria
- Milk (1 L)
- $1.41
- Est. basket / month
- $117.19
- vs Berlin (milk)
- +8.8%
Cologne
North Rhine-Westphalia
- Milk (1 L)
- $1.36
- Est. basket / month
- $106.00
- vs Berlin (milk)
- +5.3%
Stuttgart
Baden-Württemberg
- Milk (1 L)
- $1.31
- Est. basket / month
- $110.22
- vs Berlin (milk)
- +0.9%
Düsseldorf
North Rhine-Westphalia
- Milk (1 L)
- $1.40
- Est. basket / month
- $111.10
- vs Berlin (milk)
- +8%
Dortmund
North Rhine-Westphalia
- Milk (1 L)
- $1.43
- Est. basket / month
- $113.01
- vs Berlin (milk)
- +10.6%
Essen
North Rhine-Westphalia
- Milk (1 L)
- $1.41
- Est. basket / month
- $109.68
- vs Berlin (milk)
- +8.8%
Leipzig
Saxony
- Milk (1 L)
- $1.27
- Est. basket / month
- $108.58
- vs Berlin (milk)
- -1.8%