Pyaterochka
Rússia · Última atualização: 2026-06-20
Preços de supermercado do Pyaterochka em Rússia. Rastreamos 82 produtos básicos (128% do nosso catálogo) com atualizações regulares do catálogo público de lojas desta rede. Os preços são atualizados diariamente a partir da API do catálogo online do varejista.
Como você se sente em relação ao preço de hoje para Pyaterochka?
Toque em um emoji — um voto por visitante
Humor médio: 😐 3.0 · 1 reações
Obrigado por compartilhar!
Item rastreado mais barato: Salt (1 kg) a 0,27 €. Mais caro: Shrimp (1 kg) a 16,99 €. Principais categorias: Hortifruti (26), Outros (18), Laticínios e Ovos (15).
Preços de produtos Pyaterochka
| Produto | Preço | Nome do produto na loja |
|---|---|---|
| Apples (1 kg) | 1,79 € | Apples (1 kg) |
| Apples (1 kg) | 1,66 € | Apples (1 kg) |
| Baguette (250 g) | 0,52 € | Baguette (250 g) |
| Bananas (1 kg) | 1,13 € | Bananas (1 kg) |
| Bananas (1 kg) | 1,93 € | Bananas (1 kg) · Global Village |
| Beef Round (1 kg) | 8,56 € | Beef Round (1 kg) |
| Beef Round (1 kg) | 10,70 € | Beef Round (1 kg) · Delimeat |
| Beetroot (1 kg) | 0,29 € | Beetroot (1 kg) |
| Bell Pepper (1 kg) | 1,54 € | Bell Pepper (1 kg) |
| Black Pepper (50 g) | 1,43 € | Black Pepper (50 g) |
| Black Tea (100 g) | 1,48 € | Black Tea (100 g) · Assand Famous Ceylon |
| Broccoli (1 kg) | 2,91 € | Broccoli (1 kg) |
| Buckwheat (1 kg) | 0,42 € | Buckwheat (1 kg) |
| Butter (250 g) | 2,14 € | Butter (250 g) |
| Butter (250 g) | 2,96 € | Butter (250 g) |
| Cabbage (1 kg) | 0,42 € | Cabbage (1 kg) |
| Cabbage (1 kg) | 0,48 € | Cabbage (1 kg) |
| Carrots (1 kg) | 0,65 € | Carrots (1 kg) |
| Carrots (1 kg) | 0,30 € | Carrots (1 kg) |
| Chicken Fillets (1 kg) | 4,52 € | Chicken Fillets (1 kg) |
| Chicken Fillets (1 kg) | 4,28 € | Chicken Fillets (1 kg) |
| Cookies (400 g) | 1,41 € | Cookies (400 g) |
| Corn Flakes (500 g) | 2,85 € | Corn Flakes (500 g) |
| Cottage Cheese (500 g) | 2,51 € | Cottage Cheese (500 g) |
| Cucumbers (1 kg) | 1,43 € | Cucumbers (1 kg) |
| Cucumbers (1 kg) | 0,99 € | Cucumbers (1 kg) |
| Dark Chocolate (100 g) | 2,14 € | Dark Chocolate (100 g) · Ritter Sport |
| Dry Peas (1 kg) | 0,42 € | Dry Peas (1 kg) |
| Eggs (12, Large Size) | 1,31 € | Eggs (12, Large Size) |
| Eggs (12, Large Size) | 1,50 € | Eggs (12, Large Size) |
| Fresh White Bread (500 g Loaf) | 0,53 € | Fresh White Bread (500 g Loaf) |
| Fresh White Bread (500 g Loaf) | 1,44 € | Fresh White Bread (500 g Loaf) · Premissimo |
| Fruit Jam (300 g) | 1,19 € | Fruit Jam (300 g) |
| Garlic (250 g) | 0,48 € | Garlic (250 g) |
| Grapes (1 kg) | 1,60 € | Grapes (1 kg) |
| Ground Coffee (250 g) | 3,80 € | Ground Coffee (250 g) |
| Ground Coffee (250 g) | 5,00 € | Ground Coffee (250 g) · Piazza del Caffe Gusto Forte |
| Kefir (1 Liter) | 1,31 € | Kefir (1 Liter) |
| Ketchup (500 g) | 1,67 € | Ketchup (500 g) · Heinz |
| Lemons (1 kg) | 0,79 € | Lemons (1 kg) |
| Lentils (1 kg) | 2,64 € | Lentils (1 kg) · Global Village |
| Lettuce (1 Head) | 1,01 € | Lettuce (1 Head) |
| Local Cheese (1 kg) | 7,73 € | Local Cheese (1 kg) |
| Local Cheese (1 kg) | 7,52 € | Local Cheese (1 kg) |
| Milk (Lactose Free, 1 Liter) | 1,21 € | Milk (Lactose Free, 1 Liter) |
| Milk (Regular, 1 Liter) | 1,06 € | Milk (Regular, 1 Liter) |
| Milk (Regular, 1 Liter) | 1,04 € | Milk (Regular, 1 Liter) |
| Minced Beef (1 kg) | 7,82 € | Minced Beef (1 kg) |
| Mineral Water (1.5 L) | 1,00 € | Mineral Water (1.5 L) · Societe Minerale |
| Mozzarella (200 g) | 2,38 € | Mozzarella (200 g) · Premissimo |
| Oat Flakes (1 kg) | 2,26 € | Oat Flakes (1 kg) |
| Onions (1 kg) | 0,42 € | Onions (1 kg) |
| Onions (1 kg) | 0,50 € | Onions (1 kg) |
| Oranges (1 kg) | 1,54 € | Oranges (1 kg) |
| Pasta (500 g) | 0,83 € | Pasta (500 g) |
| Pasta (500 g) | 1,26 € | Pasta (500 g) · Barilla |
| Pears (1 kg) | 1,57 € | Pears (1 kg) |
| Plain Yogurt (500 g) | 1,13 € | Plain Yogurt (500 g) |
| Plain Yogurt (500 g) | 1,90 € | Plain Yogurt (500 g) · Teos |
| Potatoes (1 kg) | 0,53 € | Potatoes (1 kg) |
| Potatoes (1 kg) | 1,67 € | Potatoes (1 kg) |
| Salmon Fillet (1 kg) | 6,96 € | Salmon Fillet (1 kg) · Vici |
| Salt (1 kg) | 0,27 € | Salt (1 kg) |
| Sausages (1 kg) | 3,17 € | Sausages (1 kg) |
| Shrimp (1 kg) | 16,99 € | Shrimp (1 kg) |
| Sliced Ham (200 g) | 1,90 € | Sliced Ham (200 g) |
| Sour Cream (300 g) | 1,25 € | Sour Cream (300 g) |
| Sugar (1 kg) | 0,78 € | Sugar (1 kg) |
| Sugar (1 kg) | 0,83 € | Sugar (1 kg) |
| Tomatoes (1 kg) | 2,14 € | Tomatoes (1 kg) |
| Tomatoes (1 kg) | 1,43 € | Tomatoes (1 kg) |
| Turkey Fillet (1 kg) | 5,95 € | Turkey Fillet (1 kg) |
| Vegetable Oil (1 L) | 1,73 € | Vegetable Oil (1 L) |
| Vegetable Oil (1 L) | 1,63 € | Vegetable Oil (1 L) |
| Wheat Flour (1 kg) | 0,65 € | Wheat Flour (1 kg) |
| Wheat Flour (1 kg) | 0,71 € | Wheat Flour (1 kg) |
| White Fish Fillet (1 kg) | 6,90 € | White Fish Fillet (1 kg) |
| White Fish Fillet (1 kg) | 7,07 € | White Fish Fillet (1 kg) · Fish House |
| White Rice (1 kg) | 1,43 € | White Rice (1 kg) |
| White Rice (1 kg) | 0,74 € | White Rice (1 kg) |
| Wholegrain Bread (500 g) | 2,91 € | Wholegrain Bread (500 g) |
| Zucchini (1 kg) | 2,48 € | Zucchini (1 kg) |
Sobre os preços do Pyaterochka
Quantos produtos o Pyaterochka cobre?
Atualmente, correspondemos 82 de 64 produtos básicos rastreados (128%) às listagens do Pyaterochka. A cobertura cresce à medida que novas vinculações são adicionadas.
Quanto custa a cesta básica oficial no Pyaterochka em Rússia?
Usando apenas os preços do Pyaterochka, a cesta oficial do governo custa cerca de 83,88 € por pessoa por mês (21 de 22 itens da cesta precificados).
De onde vêm os preços do Pyaterochka?
Os preços são coletados de catálogos de lojas online públicos em Rússia, normalizados para tamanhos de embalagem padrão para uma comparação justa entre varejistas.